| ADS-B Gateway Version | 1.01-7b33529 |
| System Uptime | 1 week, 1 day, 8 hours, 42 mins, 27 secs |
| Active RADAR Stations | 174 |
| Active BEAST Feeds | 11 |
| Active BEAST Clients | 0 |
| Active AVR Clients | 0 |
| Input Rate (Mode-A/C) | 0 |
| Input Rate (Squitter) | 0 |
| Input Rate (Extended Squitter) | 6714 |
| Total Rate (per Second) | 6714 |
| Mode-A/C message count | 0 |
| Mode-S message count | 0 |
| Mode-ES message count | 3507421446 |
| Total message count | 0 |
| Queue depth | |
| Aircraft count | 8007 |
| Airfields in database | 347 |
| Runways in database | 896 |
| Memory type | Mb |
|---|---|
| Physical memory (Current) | 0 |
| Physical memory (Peak) | 0 |
| Virtual memory (Current) | 0 |
| Virtual memory (Peak) | 0 |