System Status
| ADS-B Gateway Version | 1.01-76fcacf |
| System Uptime | 4 hours, 25 mins, 11 secs |
| Active RADAR Stations | 155 |
| Active BEAST Feeds | 11 |
| Active BEAST Clients | 0 |
| Active AVR Clients | 0 |
| Input Rate (Mode-A/C) | 0 |
| Input Rate (Squitter) | 0 |
| Input Rate (Extended Squitter) | 7386 |
| Total Rate (per Second) | 7386 |
| Mode-A/C message count | 0 |
| Mode-S message count | 0 |
| Mode-ES message count | 100279978 |
| Total message count | 0 |
| Queue depth | |
| Aircraft count | 11636 |
| Airfields in database | 347 |
| Runways in database | 896 |
Memory Utilisation
| Memory type | Mb |
|---|---|
| Physical memory (Current) | 19.7265625 |
| Physical memory (Peak) | 19.7265625 |
| Virtual memory (Current) | 246.7734375 |
| Virtual memory (Peak) | 246.7734375 |