Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
43BF95 TXLU01 - No Info Unknown 14913 13:19:29 55.036812 -1.709889 -- -- -- -- -
407B21 GDIIO MIL 7000 No Info Unknown 16712 13:19:29 52.251022 -2.410126 3375 64 358 -- --
408228 BAW801 - 5176 Large Airborne 36753 13:19:16 51.465268 -0.316544 825 123 270 -576 --
400F99 BAW72J MIL 2160 Large Airborne 25925 13:19:29 50.910691 13.583755 36050 468 105 -960 --
4075FD BAW668R - 0541 Large Airborne 23678 13:19:29 48.477545 9.622216 37000 444 116 0 --
405FE0 GCJUF - 7000 No Info Ground 13936 13:19:29 52.138046 -2.008209 4550 61 129 -- --
4076CC BAW866H MIL 4737 Large Airborne 21586 13:19:29 50.011628 10.243415 37000 451 126 -64 --
407575 EZY78TP - 7705 Large Airborne 25289 13:19:29 47.103058 -4.171028 37000 394 202 0 --
406DD1 DKISP - No Info Unknown 2303 13:19:29 - - -- -- -- -- -
400B82 BAW816 - 4647 Large Airborne 19883 13:19:29 54.787628 9.375215 37025 500 62 0 --
4080E0 BAW66K - 4720 Large Airborne 20974 13:19:29 49.098506 8.345273 37025 460 116 0 --
402AB3 GBOHJ - 7000 Light Airborne 13063 13:19:29 52.292129 -1.091727 2200 91 161 -128 --
4081BF BAW792F MIL 2246 Large Airborne 17680 13:19:29 49.29193 7.755697 36975 454 116 -64 --
406C39 VIR142 MIL 7643 Heavy Airborne 23128 13:19:29 51.314066 -0.607529 8000 295 95 -896 --
405B64 EZY24RT - 7634 Large Airborne 26271 13:19:29 52.715424 2.978973 20125 421 107 -1024 --
400B8F GBJHB - 0450 Small Airborne 13668 13:19:29 52.457886 0.804825 10775 127 252 -448 --
402002 GWACU MIL 7000 Light Airborne 12166 13:19:29 52.881759 -2.93798 3950 101 109 -192 --
407FCA BAW830D MIL 6353 Large Airborne 25238 13:19:29 53.417529 -6.201055 700 122 276 -832 --
408194 AWC543Y - 4644 Large Airborne 17079 13:19:29 49.726273 8.242854 35000 458 113 64 --
407D5C WUK8380 - 0535 Large Airborne 20618 13:19:19 47.668374 0.671434 35000 379 179 0 --
4074E2 BAW35 - 3413 Heavy Airborne 17519 13:19:29 49.868107 7.674247 36975 488 112 0 --
402540 GBLZP - 4551 Light Airborne 12767 13:19:29 52.890244 -1.245575 1750 98 98 448 --
400A0E BAW646 - 2224 Large Airborne 13498 13:19:26 49.533722 6.615625 33000 461 123 0 --
402C7B GBPBJ - 7000 Light Airborne 12134 13:19:29 52.607474 -0.985788 1000 54 253 -256 --
407BB8 GCMAI - 7000 Light Airborne 7361 13:19:29 52.693314 0.049591 3200 89 60 -128 --
40105D GBCCF - 1177 Light Airborne 12172 13:19:29 52.453537 -2.391815 2600 110 338 448 --
40553D GLIDER3D - 7000 Glider Unknown 8796 13:19:29 52.084506 -2.031372 3525 63 291 -- --
406C43 CFE2908 - 5366 Large Airborne 9475 13:19:29 43.863939 1.184889 36000 493 334 64 --
40649F SHT6Y MIL 1450 Large Airborne 19370 13:19:29 55.298859 -3.530974 13700 428 330 -2560 --
406F78 BAW5 - 2262 Heavy Airborne 14746 13:19:28 50.598999 5.67798 35000 483 104 0 --
407CB4 RUK90JY - 7460 Large Airborne 5018 13:19:20 44.287425 -2.69634 36000 514 11 0 --
407F7A EZY306H - 2040 Large Airborne 18593 13:19:29 49.226257 1.75246 39000 415 143 64 --
40097F BAW921 - 4137 Large Airborne 10886 13:19:29 51.638116 0.88913 14175 366 271 -2368 --
407F2C BAW9ZY MIL 6363 Heavy Airborne 19760 13:19:29 53.036871 -6.365479 36000 500 308 0 --
4008B1 BAW305 - 5631 Large Airborne 10910 13:19:29 51.465361 -0.246048 2150 161 270 -640 --
402B1E GBONW - 7365 Light Airborne 8877 13:19:29 53.575341 -2.509407 1500 92 140 896 --
406B20 BAW193 - 7747 Heavy Airborne 17170 13:19:29 53.96608 -3.578953 36000 512 313 0 --
40772D EZY962D MIL 7664 Large Airborne 16174 13:19:29 53.901535 -3.550546 29975 377 291 0 --
407D75 BAW342N - 5250 Large Airborne 12228 13:19:28 49.054886 1.510548 35000 407 157 0 --
4005C1 BAW299 MIL 6012 Heavy Airborne 14216 13:19:29 53.704337 -3.055492 34825 503 306 896 --
406B05 BAW04A - 6244 Heavy Airborne 14760 13:19:29 52.286077 -4.990461 34000 472 290 0 --
407794 EZY32CB - 1373 Large Airborne 6666 13:19:29 52.230726 9.464172 38000 410 265 0 --
4081BD BAW5DW - 1157 Large Airborne 13324 13:19:29 49.703452 -2.61534 37000 386 213 0 --
40780E BAW950M - 0546 Large Airborne 11652 13:19:29 51.059705 2.898865 34425 439 119 960 --
4010DB EFW1FG - 5455 Large Airborne 3425 13:19:22 44.076096 -4.227309 34000 472 34 0 --
4009C5 BAW526 - 2257 Large Airborne 9949 13:19:29 49.804092 0.980458 34750 398 145 896 --
4078FC GCLYC - 7000 No Info Unknown 2882 13:19:29 52.023662 -2.566485 1300 47 314 -- --
408163 SRD336 - 7000 Helicopter Airborne 2592 13:19:28 53.399506 -3.875113 1425 96 1 -64 --
400795 LOG2WQ - 6223 Small Airborne 5370 13:19:29 56.545853 1.489979 37000 372 108 0 --
401589 GARVV - 4572 Light Airborne 3968 13:19:29 51.430527 -1.306408 3750 93 345 64 --
40087A BAW556Q - 0556 Large Airborne 9560 13:19:29 49.978775 0.67219 35800 395 143 1408 --
424CBF MACOR MIL 6241 Small Airborne 10516 13:19:29 53.431732 -1.713789 35000 490 326 -64 --
40808C VIR135G - 5150 Heavy Airborne 10527 13:19:29 51.898204 -3.145464 26025 441 282 960 --
4026BB GBRUM - 3767 Light Airborne 3095 13:19:28 51.24527 -0.114317 -- 78 168 -192 --
403DB4 GBXGV - 7000 Light Unknown 3726 13:19:29 51.433333 -1.081238 2100 105 60 -832 --
407BD9 GELNA - 7401 Light Airborne 4756 13:19:29 56.099533 -2.756403 2625 103 128 128 --
407059 GCIYL - Light Unknown 1111 13:19:29 53.512961 -2.700456 1325 -- -- -- -
40666D EZY62DJ - 4451 Large Airborne 9047 13:19:29 53.585266 -2.421936 29000 375 203 0 --
407BA4 GFBPS - 0033 Light Airborne 5333 13:19:29 52.892624 -0.901642 14400 85 232 384 --
407F4C LOG1FM - 6214 Small Airborne 6164 13:19:29 53.625385 -3.298726 11225 296 104 -1152 --
40717B EXS2KR - 3410 Large Airborne 7623 13:19:29 55.363495 -2.27934 31225 447 104 1344 --
4082E7 RUK7EX - 4471 Large Airborne 8357 13:19:29 52.912065 -1.117467 28000 455 328 -64 --
405EE0 BAW750 - 0521 Large Airborne 7495 13:19:29 50.389911 0.174742 28925 419 135 1216 --
401853 GAXSG - 1750 Light Airborne 1646 13:19:29 50.308398 -5.002936 2225 119 74 256 --
40624E SHT4D - 4450 Large Airborne 7684 13:19:29 52.698018 -1.053118 26900 464 323 1664 --
405455 SHT7Z - 5464 Large Airborne 6679 13:19:29 54.854131 -3.706887 28275 390 146 1280 --
400846 LOG18D - 3425 Small Airborne 4542 13:19:29 54.240692 -5.253348 32600 313 126 576 --
40808B VIR166G - 5170 Heavy Airborne 2298 13:19:29 51.691372 -8.03566 39000 516 84 -64 --
404C21 GCCZV - 5022 Light Airborne 2444 13:19:29 51.722397 -0.684938 1600 73 275 256 --
40631A EZY95RU - 6262 Large Airborne 2938 13:19:29 52.012024 3.178482 22000 347 256 0 --
407D00 WUK8DX - 6347 Large Airborne 7377 13:19:29 51.049026 -0.554216 24900 371 159 1344 --
402AA0 GBODD - 7401 Light Unknown 1416 13:19:29 56.535004 -2.721197 2900 117 76 0 --
407BA5 GFLOH - 0033 Light Airborne 3216 13:19:29 52.949478 -0.772247 9650 120 314 192 --
401F41 GODAC - 7000 Light Airborne 1066 13:19:29 52.899445 -1.68335 1400 93 336 64 --
400A7C BAW3LK - 2245 Large Airborne 5093 13:19:29 50.809254 -0.362396 19975 373 153 1728 --
42591F RANGER10 - Ground Svc Veh Unknown 178 13:19:25 52.456772 -1.745374 -- 0 115 -- -
406C7C GCILL - 7000 Light Unknown 1145 13:19:28 51.348495 0.215421 1400 71 188 -- --
40837A GFABV - 2000 Light Ground 217 13:19:28 - - -- -- -- -- --
4080CB NJU756W - 5266 Small Airborne 4458 13:19:29 51.496318 -0.670166 19375 389 155 1472 --
402953 GBNJH - 7000 Light Unknown 1255 13:19:29 56.396896 -3.373302 2900 55 199 -448 --
4080BC GCMTB - 7000 Light Airborne 1659 13:19:29 53.827332 -1.005484 2425 131 142 -320 --
407BBA GCMAK - 7000 Light Airborne 1377 13:19:29 51.696353 -0.459442 1475 68 264 64 --
408260 EXS74DF - 4614 Large Airborne 626 13:19:29 40.5401 -4.223022 36025 436 311 64 --
407798 BAW219V - 1413 Heavy Airborne 1607 13:19:29 51.666595 -0.692213 7750 342 5 832 --
401DF4 GBGVV - 7000 Light Airborne 605 13:19:29 53.753403 -1.273315 1300 79 194 512 --
4021C2 GFARR - 7000 Light Unknown 33 13:19:27 - - -- -- -- -- --
4073BA GJMRT - Light Unknown 56 13:19:28 - - -- -- -- -- -
4021CA INV05 - 7000 Light Airborne 443 13:19:29 51.323364 0.503961 1500 95 70 0 --
40756F EZY41ZD - 2056 Large Ground 61 13:19:29 55.948993 -3.357267 -- 7 298 -- --
408162 SRD387 - 3627 Helicopter Airborne 174 13:19:28 51.385617 -3.425598 625 125 114 128 --
400F53 GOWAR - Light Airborne 28 13:19:28 - - 900 91 345 1024 -
406133 EZY15WP - 5216 Large Airborne 605 13:19:29 51.817154 -0.457714 3475 234 213 2368 --
407959 EZY3067 - 4751 Large Airborne 235 13:19:29 54.584966 -6.129372 5400 283 117 3584 --
407F85 LOG942C - 7653 Small Airborne 167 13:19:29 57.075883 -2.318913 8125 165 181 3072 --
40806A LNX88RG - 2702 Small Unknown 74 13:19:29 51.312018 0.014725 1750 159 232 2560 --