Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Country Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
43C6F5 TARTN29 GB MIL 6530 Heavy Airborne 69174 19:16:19 53.384849 0.85241 12000 328.7 202.4 -320 -
407D30 REV66 GB - 3750 Light Airborne 32473 19:18:16 55.098175 -1.134823 2000 144 206.4 0 -
43C6F7 TARTN28 GB MIL 6520 Heavy Airborne 46819 19:18:19 53.305847 2.248117 16000 345.8 330.2 -128 -
407CB1 RUK5PZ GB - 2201 Large Airborne 41461 19:20:09 51.863617 0.202727 800 139.4 42.4 -1088 -
424A72 ID424A72 GB - ---- Point Obstuct Unknown 2947 19:20:09 - - 200 - - - -
424A71 ID424A71 GB - ---- Point Obstuct Unknown 4356 19:12:23 - - 800 - - - -
40804D WUK48RV GB - 3552 Large Airborne 29061 19:20:19 51.115521 7.763367 35975 400.3 288.3 0 -
4070EB EXS74GX GB - 2260 Large Airborne 33194 19:16:23 - - 37000 443.5 145.8 0 -
400B84 BAW69WL GB - 4620 Large Airborne 30479 19:20:11 48.618133 15.230737 20050 465.1 116.8 -2048 -
407959 EZY71BA GB - 7625 Large Airborne 42617 19:18:23 49.213909 -2.122963 3125 227.7 82.9 640 -
4074E2 BAW36 GB - 7542 Heavy Airborne 19182 19:20:07 49.84795 9.69536 40000 443.6 292.1 -64 -
406E11 VIR118 GB - 5142 Heavy Airborne 31914 19:12:31 - - 900 135 89.6 -768 -
407FC9 BAW778F GB - 2001 Large Airborne 30541 19:18:23 57.231135 9.461709 37000 469 53.5 0 -
4009C8 BRMIDE11 GB - 6571 Small Airborne 25216 19:18:19 54.729584 0.930445 26175 372.4 331.1 0 -
4009D3 BRMIDE12 GB - 6572 Small Airborne 27009 19:18:15 54.768242 0.146984 25125 459.7 114.3 384 -
4083E6 EZY25XL GB - 1141 Large Airborne 34431 19:20:14 51.401962 6.068462 36975 473.3 121.2 0 -
407C1A GLAMU GB - 7667 Light Airborne 21911 19:16:12 51.918128 -0.912258 2600 131.9 205.6 -64 -
40658A CFE53NR GB - 2065 Large Airborne 28490 19:20:15 51.50628 0.023346 625 108.1 92.7 -832 -
40831F PIRATE93 GB - 6563 High Perf Airborne 8940 19:16:23 54.781696 0.089056 16250 438.2 102.4 64 -
407D75 BAW678 GB - 4622 Large Airborne 27669 19:20:10 49.054002 10.154114 36975 481.9 114.7 0 -
40738B CMT57 GB - 2616 Light Airborne 24153 19:20:19 51.089584 -2.008494 2625 113.5 199.6 192 -
4082CD TOM788 GB - 2224 Large Airborne 24988 19:20:19 50.768143 7.63238 39000 477.8 119.5 0 -
43C5EE RONIN01 GB MIL 0401 High Vortex Airborne 25359 19:20:25 52.324343 1.002973 6000 203 201.4 0 -
400A7C BAW923 GB - 1363 Large Airborne 22569 19:20:24 51.675498 0.547256 11600 330.2 263.4 -1408 -
40097C BAW93DU GB - 4127 Large Airborne 25601 19:16:23 51.566752 -0.847321 5600 204.1 261.8 -640 -
400B83 BAW769 GB - 0730 Large Airborne 18810 19:20:11 52.668271 5.034799 38000 414.2 234.9 0 -
40768A EZY981 GB - 6221 Large Airborne 26945 19:18:14 49.11722 -2.267737 4250 202.2 261.5 0 -
4075FD BAW80W GB - 0743 Large Airborne 21638 19:14:24 52.611943 4.906259 34000 430.8 235 0 -
405455 BAW8NG GB - 4721 Large Airborne 22771 19:20:19 50.97228 8.750153 37025 487.4 110.7 0 -
43C6F9 TARTN21 GB MIL 1321 Heavy Airborne 18464 19:14:25 57.966202 -3.426405 22025 425 97.8 192 -
4075B4 VIR7B GB - 5433 Heavy Airborne 25335 19:12:37 - - 36000 478 292.4 0 -
4246A2 AZG8587 GB - 0773 Heavy Airborne 19861 19:18:16 53.688789 -1.672426 32000 475.2 329.4 0 -
400EB5 NCKL15 GB - 3610 Light Airborne 13529 19:16:23 51.590515 -1.093288 925 105.7 287.1 -192 -
408323 GIPDP GB - 7621 Light Airborne 25616 19:18:20 53.118713 -2.837612 8875 250 270 -640 -
4035EB GBUGZ GB - 7000 Light Unknown 4596 19:20:19 54.141724 -1.153564 3950 49.9 122.7 -64 -
400685 BAW173A GB - 6033 Heavy Airborne 23687 19:20:23 52.028824 -8.776779 37000 478.3 272 0 -
408340 GCNAH GB - 4531 Helicopter Ground 1059 18:39:01 - - - - - - -
401F22 GBIOB GB - 3660 Light Airborne 12323 19:18:23 50.982428 -1.341248 1775 80.2 10 640 -
4007F7 BAW118 GB - 7231 Heavy Airborne 4323 17:50:21 - - 40000 409.5 291.5 0 -
406C43 CFE56D GB - 5203 Large Airborne 17879 19:02:46 49.628922 6.282547 37000 451 149.3 0 -
4009C5 BAW541A GB - 7522 Large Airborne 13421 19:20:16 47.501857 6.966741 35850 430.7 297.2 768 -
407ED8 VIR45W GB - 1255 Heavy Airborne 23706 19:16:11 52.52098 -7.734767 36000 466.8 285.4 0 -
407E32 EAG43W GB - 6465 Small Airborne 17193 19:20:19 54.109482 -4.687365 14000 267.6 312.3 0 -
400CE1 STL18 GB - 7000 Light Unknown 7964 19:20:19 - - 1400 143.4 265.6 64 -
4082F6 GULFD GB - 7646 Large Airborne 15816 19:16:10 51.432868 -2.962036 4200 194.5 198.9 -448 -
4078DB AUR79B GB - 6233 Small Airborne 17947 19:20:15 51.065338 -1.325302 17000 260.6 186.4 0 -
40772E EZY37GB GB - 5244 Large Airborne 21943 19:20:24 48.868538 2.33127 37025 445 138.6 0 -
40649F SHT6C GB - 6034 Large Airborne 21501 19:18:18 54.999653 -3.233226 23175 369 330.4 -1344 -
40290B GBNNT GB - 7010 Light Airborne 7227 19:14:21 51.89447 -2.161713 375 68.3 85 512 -
408227 BAW344 GB - 2034 Large Airborne 19409 19:14:25 - - 35000 423.5 159.3 -64 -
4008AD SHT7C GB - 7730 Large Airborne 18362 19:20:23 52.467361 -1.72142 25850 406.5 148.1 -2176 -
424C7C MLJGI GB - 5162 Small Airborne 10763 19:16:16 51.356644 -4.334032 33000 471.7 144.5 0 -
43C38C RRR7210 GB MIL 0701 Heavy Airborne 16380 19:20:17 52.598373 5.432968 33000 482.3 88.1 0 -
4046B6 GUANT GB - 0450 Light Unknown 7477 19:14:21 53.893616 -2.917184 1000 91.2 266.2 -960 -
404E24 FFC011 GB - 3750 Light Airborne 8554 19:14:24 51.110493 -0.187836 1550 99 343.6 -320 -
40087A SHT8A GB - 6226 Large Airborne 18240 19:20:23 54.685135 -2.742705 29025 406.7 335.1 -2112 -
40831D PIRATE91 GB - 6561 High Perf Airborne 10279 19:18:14 54.862564 -0.452782 18175 391.1 28.4 -832 -
407E66 PIRATE12 GB - 6562 High Perf Airborne 8547 19:16:21 54.872845 -0.483815 17125 340.3 26.7 0 -
405BFC BAW5 GB - 2272 Heavy Airborne 15722 19:12:36 50.711261 5.521851 33000 514.4 104.5 0 -
4042E9 GTYER GB - 4272 Light Airborne 6371 19:20:19 53.585129 -0.48332 5800 137.1 305.2 -320 -
406231 CFE34E GB - 1347 Large Airborne 10750 19:20:12 52.192367 9.005336 38000 393.5 265 0 -
4075A2 CFE37Y GB - 2050 Large Airborne 15956 19:20:24 50.705116 4.710007 39000 453.8 108.2 0 -
400EDE UAU976 GB - 2610 Light Airborne 8390 19:18:07 51.259964 -1.530514 4325 131.9 243.4 64 -
40643A EZY102J GB - 6217 Large Airborne 11777 19:20:19 55.967743 -3.320035 650 139.9 239 -704 -
406024 GCGCH GB - 7000 Light Unknown 1315 19:00:54 - - - - - - -
407AD7 GMADX GB - 7000 Helicopter Airborne 10872 19:16:07 52.127151 0.693207 1825 129.3 61.8 64 -
400879 BAW947L GB - 6676 Large Airborne 11038 19:14:21 49.998917 8.727987 38000 406.7 293.5 -64 -
400980 SHT5W GB - 5152 Large Airborne 13958 19:20:20 52.877106 -2.293625 30950 435.6 142.4 -640 -
400EF5 UAD955 GB - 2620 Light Airborne 7200 19:16:23 51.153089 -2.097397 3000 123.2 302.4 -320 -
400880 LOG3YT GB - 6334 Small Airborne 14443 19:20:12 54.761539 -1.753817 35000 421.3 357.8 64 -
406DAB GSPRX GB - 7000 Light Unknown 4924 19:18:20 51.473465 -1.257192 3725 134 30 - -
4076F4 GKCMI GB - 4611 Light Airborne 11928 19:20:24 51.964233 -0.331421 22000 275.9 333.5 0 -
40624F BAW821 GB - 3536 Large Airborne 9859 19:20:16 53.648894 7.111305 35975 413.8 226.3 0 -
402C25 GBOYI GB - 0401 Light Airborne 5117 19:20:22 54.181172 -0.521366 3175 105.7 32.6 -192 -
40097D BAW734 GB - 2010 Large Airborne 13301 19:18:17 49.629547 1.132315 38925 437.9 139.9 512 -
40768C EZY39YV GB - 2725 Large Airborne 7604 19:16:19 55.560745 -4.128529 37025 458.5 152 0 -
4005BF BAW213 GB - 6204 Heavy Airborne 11281 19:18:13 50.816208 -2.656836 27625 444.1 285 1280 -
43C560 OBI21 GB MIL ---- High Perf Airborne 1362 19:18:22 - - - - - - -
406B6D CFE27PM GB - 0520 Large Airborne 9627 19:20:10 52.119141 2.489471 30075 449.3 81.2 1600 -
401DA9 GBGKS GB - ---- Small Unknown 338 19:20:24 - - - - - - -
4034F5 GBTWD GB - 0401 Light Unknown 633 19:04:48 - - - - - - -
407464 BAW812 GB - 5235 Large Airborne 10630 19:20:19 52.211884 2.101212 33000 473.1 73.7 128 -
407209 GKIAB GB - 7000 Light Unknown 2185 18:53:31 - - 2900 71 302.3 0 -
405B67 EZY26ER GB - 1150 Large Airborne 6158 19:20:19 49.062381 -4.212968 36050 452.8 24.8 0 -
407FC7 EZY38VR GB - 2270 Large Airborne 4046 19:20:07 40.472488 21.842712 36975 482.5 138.6 0 -
408016 DHK369 GB - 2706 Heavy Airborne 3068 19:18:07 43.022414 -70.619071 35000 482.1 40.8 0 -
406F78 BAW242 GB - 5175 Heavy Airborne 3413 19:18:23 50.287445 -7.744277 40975 496.5 83.2 -64 -
406B7E EDC492 GB - 5252 Small Airborne 9934 19:16:20 50.864731 -1.379675 30825 380.3 214.6 1536 -
4075B3 VIR8Y GB - 5144 Heavy Airborne 5037 19:16:19 55.720139 -5.501071 39000 502.8 135.2 0 -
406D4E CFE03C GB - 0542 Large Airborne 8682 19:20:25 51.247822 1.931381 26450 409.2 97.2 1472 -
408383 EXS4AY GB - 2072 Large Airborne 4928 18:47:00 43.142166 -4.7086 38000 498.8 23.6 0 -
406AD0 GFFMV GB - 7000 Light Unknown 4185 19:06:34 - - 5325 113.4 228.6 0 -
400A5B BAW696 GB - 1163 Large Airborne 8148 19:20:24 52.003598 1.303999 26950 446.7 80.9 1344 -
400DAE EZY12KP GB - 0445 Large Airborne 5849 19:18:10 44.709886 8.652202 36025 426.7 332.4 192 -
406229 EZY19EV GB - 5261 Large Airborne 5233 19:18:09 53.529301 -2.124643 18475 382.5 104.7 1408 -
407131 VIR316 GB - 3440 Heavy Airborne 7453 19:18:20 51.226044 1.486049 19200 456.5 99.7 1280 -
40690C EZY42XA GB - 4040 Large Airborne 2040 19:10:18 42.91162 7.921862 38050 417.3 330.7 0 -
406A04 BAW5L GB - 6016 Heavy Airborne 7458 19:18:21 51.685832 -1.897659 19600 403.5 278.6 1280 -
406A2C ULR97T GB - 6351 Helicopter Airborne 2435 19:14:23 57.001602 -1.812057 7025 146.4 134.7 0 -
407D81 TASER35 GB - 4235 High Perf Airborne 2589 19:14:22 55.984885 7.884579 23925 343.9 312.9 -128 -
40756F EZY64VV GB - 2734 Large Airborne 2543 19:18:15 63.830753 -21.898608 15675 405.8 110.9 1856 -
407E67 TASER36 GB - 4236 High Perf Airborne 2745 19:20:21 55.983856 7.888933 23950 348.2 312.4 0 -
4071D0 HKS77 GB - 7427 Helicopter Airborne 2006 19:16:08 53.62207 0.056501 3025 137.6 84.6 0 -
400877 BAW9LL GB - 2262 Large Airborne 5209 19:20:25 51.366348 0.765034 17675 393.2 98.3 2496 -
43C567 OBI22 GB MIL ---- High Perf Airborne 694 19:04:30 - - - - - - -
4055B7 BRO10T GB - 7000 Light Airborne 2011 19:20:14 53.603577 -0.366786 1200 156.6 241.8 -128 -
4081BF BAW872 GB - 5246 Large Airborne 5532 19:20:06 51.796859 0.420532 19475 402.4 75.2 2624 -
405BFD BAW9VA GB - 1450 Heavy Ground 433 19:20:15 - - - 0 - - -
407F56 HKS38N GB - 3650 Helicopter Airborne 2115 19:20:09 57.494247 -2.110491 3025 138.9 9.5 0 -
4246B2 AZG205 GB - 4113 Heavy Airborne 736 19:18:14 47.104534 19.984201 34000 423.8 291.6 0 -
401D4E GICOM GB - 7000 Light Unknown 487 19:18:10 - - - - - - -
424C90 CRX8B GB - 3613 Light Airborne 910 19:04:38 48.704132 -9.50261 43000 465 0.1 0 -
402E21 GEGTB GB - 7365 Light Unknown 1469 19:18:18 53.56723 -2.524266 1200 100.8 280.9 -768 -
404354 GCBEI GB - 7000 Light Unknown 730 19:18:21 53.914215 -0.822798 2075 65.5 161.3 0 -
407534 BAW59Z GB - 5452 Large Airborne 1202 19:20:22 42.021927 -5.502902 38000 499.2 25.1 64 -
4072DA HLE55 GB Ambulance 0031 Helicopter Airborne 1766 19:16:17 51.700607 -0.143193 1325 145.3 259.7 -64 -
4079D3 CFE62N GB - 1440 Large Airborne 2658 19:20:15 51.7423 -0.099258 8400 284.4 327.9 3072 -
407C89 LOG42EH GB - 4220 Small Airborne 1221 19:10:22 59.772812 -1.469513 7825 215.8 155.9 768 -
40792E SHT13Q GB - 6032 Large Ground 312 19:14:25 - - - 0 - - -
40639A GCGNM GB - ---- Helicopter Unknown 104 19:04:44 - - - - - - -
4080DB BAW6GC GB - 2207 Large Airborne 2208 19:20:15 51.412445 -0.0991 6825 271.1 88.1 3200 -
407AF5 BAW8K GB - 7651 Heavy Airborne 310 19:12:37 - - 39000 489.6 99.4 0 -
43C8D0 RCKT1 GB MIL 3731 Light Airborne 1308 19:20:07 53.153687 -4.585223 5750 217.8 324.3 640 -
40707E GCPLG GB - 5050 Helicopter Unknown 46 17:48:28 - - - - - - -
40666D EZY34UJ GB - 5240 Large Ground 27 18:15:24 51.875789 -0.37281 - 10.8 - - -
408276 ULR93N GB - 7070 Helicopter Airborne 579 19:20:09 57.253281 -2.157869 3000 123.2 48.3 384 -
4080E1 SHT22A GB - 1425 Large Airborne 897 19:20:23 51.435009 -0.348129 4325 248.5 137.8 1600 -