Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
ACCA7B JTZ923 - 2535 Large Airborne 28939 21:23:44 54.056552 -3.912345 43000 459 291 0 --
ABC948 FDX5225 - 2546 Heavy Airborne 18815 21:23:45 58.52417 -3.471863 30000 508 311 0 --
A50E9F N425EJ - 0334 Light Airborne 12019 21:23:44 45.523727 -122.663465 3925 92 315 64 --
AAC366 CKS264 - 4415 Heavy Airborne 19978 21:23:45 53.35487 -2.148473 34000 433 304 0 --
A3E6B1 VJA350 - 2763 Small Ground 4546 21:23:44 37.358746 -121.929776 25 0 140 -- --
AAB6FF N79PP - 2277 Light Airborne 6074 21:23:44 43.636857 -122.590942 22975 211 166 -128 --
A2565D N25NM - 7654 Large Airborne 13222 21:23:45 52.516525 -1.817627 1625 123 146 -640 --
A6B47C DAL38 - 7413 Heavy Airborne 3625 21:23:45 35.855046 -120.337985 40950 463 135 -896 --
AC6A65 SWA142 - 1602 Large Airborne 3465 21:23:44 42.415606 -91.198787 27000 497 139 64 --
A829E9 COL625 - 7615 Small Airborne 3713 21:23:45 43.179428 -91.498931 27800 449 87 -1920 --
A5E39D NTW479 - 4214 Small Airborne 3379 21:23:39 44.731999 -90.637743 41000 483 76 64 --
AB87C8 FDX1 - 5173 Heavy Airborne 17279 21:23:44 54.971769 -3.09365 32000 456 332 0 --
A324BE N301TM - 0021 Light Airborne 4775 21:23:41 26.575241 -83.005337 8975 174 205 -128 --
AC3558 AAL1253 - 3545 Large Airborne 3254 21:23:45 42.098053 -94.558577 28325 446 266 2688 --
A4671F ASA899 - 1543 Heavy Airborne 3708 21:23:44 45.35289 -127.091871 38000 392 240 0 --
A817AC EJA620 - 1627 Small Airborne 3931 21:23:44 44.395432 -123.292236 41000 427 166 0 --
AB9413 SCX657 - 3026 Large Airborne 2555 21:23:44 43.035324 -97.050604 38000 443 245 0 --
A8397C UPS2 - 7715 Heavy Airborne 9205 21:23:45 50.066652 12.287391 37000 524 91 0 --
ABEF54 SWA2951 - 3146 Large Airborne 2830 21:23:44 42.119301 -93.412724 26000 436 249 0 --
A1ACCE N207JB - 6325 Small Airborne 2736 21:23:44 43.061234 -85.330619 36000 348 263 0 --
ADB8B5 N9830V - 1237 Light Airborne 4533 21:23:44 44.056824 -121.336776 7325 99 72 0 --
A5D7F7 LXJ476 - 6377 Small Airborne 2950 21:23:45 36.172206 -120.56379 27000 481 55 0 --
A48321 DAL1036 - 2474 Large Airborne 3152 21:23:45 41.808929 -91.777226 34975 474 149 0 --
A1460A SKW3103 - 2413 Large Airborne 2745 21:23:44 37.52536 -121.808926 5975 218 294 320 --
A822D6 QXE2322 - 2061 Large Airborne 1714 21:23:44 37.112503 -121.69094 5325 273 341 -1344 --
A4B57E EJA402 - 3355 Small Airborne 2794 21:23:45 36.215195 -120.989914 31000 444 140 0 --
ABD6ED GTI8641 - 7140 Heavy Airborne 4349 21:23:45 50.102737 9.392082 31000 484 96 0 --
A3871E JBU811 - 1430 Large Airborne 3238 21:23:44 42.828571 -71.706129 23225 352 278 896 --
A89B7A N6539H - 1200 Light Airborne 3070 21:23:44 36.999115 -121.510367 4550 89 168 192 --
A3B7F4 ENY3358 - 2312 Large Airborne 2196 21:23:45 27.865425 -82.688916 34000 470 347 64 --
A5E71C N48JV - 5311 Light Airborne 2853 21:23:44 42.91311 -70.995418 17750 272 22 0 --
A74FD8 EJA570 - 4572 Small Airborne 2338 21:23:45 37.514261 -122.165461 3675 201 345 -1152 --
ACB541 JSX715 - 7245 Small Airborne 2007 21:23:43 37.341598 -121.72356 21375 417 320 -768 --
ABAB67 DAL2262 - 2047 Large Airborne 1264 21:23:42 44.578308 -94.662388 20200 407 72 -2112 --
AE057B RCH2193 MIL 2602 Heavy Airborne 1760 21:23:44 37.992352 -122.623483 17075 419 46 -2496 --
ABEC4D SWA2862 - 1404 Large Airborne 1748 21:23:45 27.139206 -82.40425 33775 459 269 512 --
ACC5E7 N922DD - 0176 Helicopter Airborne 1536 21:23:44 45.279922 -122.53843 2475 75 208 448 --
A32C47 UPS2994 - 4071 Heavy Airborne 1510 21:23:45 41.834061 -91.883281 38000 410 298 0 --
AB5FAA SWA3276 - 3771 Large Airborne 1650 21:23:44 37.269815 -123.823441 25100 445 253 1088 --
A579D9 N452DD - 3516 Light Airborne 1869 21:23:45 44.734818 -123.408574 7825 91 231 640 --
AC1698 SWA4344 - 2056 Large Airborne 1256 21:23:44 36.692596 -120.767727 27800 414 318 -2240 --
AA4548 AAL735 - 0747 Heavy Airborne 1206 21:23:44 43.012964 -70.405818 40000 396 238 0 --
ACA763 N914VA - 1200 Light Airborne 2224 21:23:45 45.060608 -122.675432 3975 84 309 -64 --
A5CE02 UAL2281 - 1575 Large Airborne 1207 21:23:44 45.95758 -123.182213 35000 428 179 128 --
A0AA7C DAL1306 - 2663 Large Airborne 1479 21:23:44 43.511353 -92.16667 24000 458 131 640 --
A61592 UAL2472 - 3613 Large Airborne 1589 21:23:44 38.41832 -121.575483 23150 455 37 1216 --
A3FF61 LXJ357 - 4501 Small Airborne 1919 21:23:44 37.742646 -121.976902 23000 410 26 0 --
AB766A DAL673 - 1573 Large Airborne 1005 21:23:45 41.521637 -91.634154 34000 422 322 -64 --
A846D1 SKW5312 - 6357 Large Airborne 1284 21:23:44 37.170239 -121.980365 20775 367 129 1792 --
A864DD N64WG - 1200 Light Airborne 1684 21:23:44 37.126108 -121.594232 1875 122 161 -768 --
AD7465 N966WA - 1537 Light Airborne 1529 21:23:43 44.15918 -120.774238 18550 220 99 896 --
A009B7 N101PG - 1602 Small Airborne 1441 21:23:45 44.249904 -122.16683 24775 418 89 1600 --
A2F584 ASA657 - 3524 Large Airborne 1324 21:23:45 46.069026 -123.021057 35000 428 178 0 --
A44B56 DAL902 - 1731 Large Airborne 1367 21:23:44 38.165176 -121.636885 18575 423 49 1216 --
ACC31A AAL1668 - 7076 Large Airborne 1032 21:23:44 43.822368 -94.10274 26625 458 210 1216 --
ADFE88 ROLER09 MIL 6337 Large Airborne 912 21:23:44 36.797607 -120.732021 20000 283 204 -64 --
A0B368 N144VA - 1200 Light Unknown 1654 21:23:45 45.191895 -123.0816 3825 90 130 -128 --
AB161B SKW3979 - 5744 Large Airborne 640 21:23:44 43.340413 -84.560852 26000 399 325 0 --
A26DF9 MXY1808 - 7064 Large Airborne 1147 21:23:44 41.98233 -71.645154 23400 477 59 -1088 --
AD5DA1 N960RD - 4233 Light Airborne 1221 21:23:44 37.889923 -121.969455 7475 270 9 0 --
ACC76B AAL2358 - 3622 Large Airborne 1034 21:23:44 38.070234 -121.829303 14575 393 52 1856 --
A7B40E DAL413 - 1325 Large Airborne 694 21:23:45 44.232354 -95.76387 33450 470 61 -960 --
A3A87F N335BD - 1200 Light Airborne 816 21:23:44 36.797607 -121.222 5025 173 107 0 --
A08446 SKW5901 - 3564 Large Airborne 291 21:23:40 41.291649 -90.330214 34000 334 241 64 --
A794D9 JIA5179 - 2461 Large Airborne 948 21:23:44 42.936619 -70.904912 18575 364 199 3968 --
A17089 N192KQ - 1763 Light Airborne 1025 21:23:44 44.087576 -121.120867 6350 189 23 -960 --
A4D5C7 SKW3032 - 3237 Large Airborne 861 21:23:45 37.825276 -122.19424 22000 378 170 1728 --
A48850 UPS257 - 4534 Heavy Airborne 1509 21:23:42 41.830994 -1.506937 32025 444 39 0 --
A86920 N641BW - 1744 Large Airborne 885 21:23:44 37.888321 -121.81553 14750 417 80 3264 --
A576C4 WWI111 - 6354 Small Airborne 1723 21:23:44 - - 20025 363 350 -192 --
A0FA70 SKW4007 - 6732 Large Airborne 575 21:23:44 41.319717 -90.658325 36000 397 308 0 --
A674D5 N515JL - 1200 Light Airborne 999 21:23:44 44.047355 -122.963758 4425 79 15 0 --
A01B56 DAL1208 - 1657 Large Airborne 561 21:23:44 41.13649 -91.381281 36025 428 326 64 --
A6308B N49824 - 1200 Light Ground 294 21:23:44 45.534554 -122.946298 -- 0 334 -- --
A68336 DAL70 - 1767 Heavy Airborne 891 21:23:44 41.804748 -72.146067 39000 545 48 0 --
A18DFC N2GW - 1336 Light Airborne 422 21:23:44 41.908173 -71.56232 6725 260 25 -1280 --
A51770 UPS295 - 1421 High Vortex Airborne 1034 21:23:44 50.224837 13.229172 27025 415 267 2048 --
A0A91F UAL2080 - 2703 High Vortex Airborne 283 21:23:44 42.931503 -83.548087 30000 397 277 0 --
A31C25 N3RP - 2675 Large Airborne 424 21:23:45 27.657755 -82.385841 4925 261 184 -64 --
A2B200 N273DV - 4510 Light Airborne 708 21:23:45 43.0345 -92.197904 5925 160 276 -192 --
A8B74E N6605P - 4745 Light Ground 236 21:23:45 45.534164 -122.946323 -- 5 106 -- --
A9ACB8 DAL363 - 5771 High Vortex Airborne 405 21:23:44 37.674591 -120.615449 24875 403 262 -2176 --
A423C4 DAL2314 - 3521 Large Airborne 841 21:23:44 41.989792 -71.986854 17925 337 288 3264 --
A826BB N624ST - 1200 Light Airborne 604 21:23:42 44.794705 -123.115674 5225 101 92 640 --
A9E74F N737ZD - 4235 Light Airborne 502 21:23:44 36.798798 -121.443901 5475 98 65 -64 --
A682E3 JIA5656 - 3707 Small Airborne 165 21:23:44 43.018433 -84.87194 34000 357 279 -64 --
A7EDE5 XSN06 - 0356 Light Airborne 521 21:23:44 37.70874 -122.210745 1975 177 195 0 --
A3A578 VJA334 - 2633 Small Airborne 434 21:23:44 44.794193 -84.829995 24000 389 176 0 --
A5ECE3 LXJ481 - Small Airborne 36 21:23:41 42.792633 -82.393437 42975 381 280 -64 -
AA2ABC AAL1423 - 1310 Large Airborne 391 21:23:44 42.837433 -70.950985 23750 415 204 1984 --
AE267A C6532 MIL 1200 Helicopter Airborne 301 21:23:44 45.300888 -123.308127 1200 112 300 832 --
A05F31 DAL2528 - 3635 Large Airborne 60 21:23:44 41.393319 -95.174497 35000 467 34 0 --
AABF87 AVA121 - 4222 Heavy Airborne 1762 21:23:44 51.414368 -0.784409 7250 268 223 2368 --
A32EC1 LXJ304 - 1704 Light Airborne 423 21:23:44 37.766993 -122.288162 8975 298 65 -64 --
AC791D AAL1449 - 7715 Large Airborne 177 21:23:44 42.914134 -97.068656 39025 466 97 0 --
AC0BDE SWA3227 - 7246 Large Airborne 177 21:23:43 36.002244 -119.393278 38000 464 337 -128 --
A7618F LXJ575 - 1421 Small Airborne 255 21:23:44 37.640671 -119.847458 39975 409 262 -2176 --
A94B29 UAL2611 - 7236 Large Airborne 208 21:23:43 37.698669 -120.364166 28750 402 271 -2048 --
A4DAD4 UAL1343 - 1172 High Vortex Airborne 249 21:23:44 37.699771 -120.087194 34450 415 270 -2560 --
A85E74 N63843 - 1200 Light Ground 124 21:23:44 45.534302 -122.94651 -- 0 -- -- --
AB3F49 SKW5427 - 7710 Large Airborne 140 21:23:44 36.633166 -119.954341 31000 432 222 0 --
AC2C10 SWA3180 - 0707 Large Airborne 57 21:23:40 40.460403 -90.880554 37000 531 70 64 --
A21771 KEN46 - 4725 Light Airborne 129 21:23:45 46.043747 -121.816674 21000 240 168 64 --
AC1C22 N88GR - 1200 Light Unknown 127 21:23:44 43.855839 -123.080357 4050 80 233 768 --
AD237C ASA42 - 1762 Large Airborne 186 21:23:44 37.691666 -122.291916 4150 288 68 2944 --
A98CBC AAL540 - 1516 Large Airborne 117 21:23:44 47.529509 -117.535823 6350 266 152 1984 --
AB5ED8 SWA4004 - 2002 Large Airborne 83 21:23:44 35.197998 -120.23729 37300 453 319 960 --
A0428A AAL16 - 2602 Large Airborne 26 21:23:34 42.505778 -97.077814 35000 471 89 0 --
AADE30 N8LL - 4660 Light Airborne 54 21:23:40 42.824707 -71.017861 5150 222 124 64 --
AC04C6 SKW5440 - 1767 Large Airborne 49 21:23:42 37.649963 -122.447244 2975 217 299 896 --
A83920 QXE9752 - 0536 Large Airborne 35 21:23:40 47.480255 -116.706871 12050 326 282 0 --
A5EDBF EJA481 - 4503 Light Airborne 62 21:23:45 37.648424 -122.387815 3575 210 52 2368 --
A61C2C N493KP - 0374 Light Airborne 35 21:23:42 37.721418 -121.85038 2500 137 55 512 --
AB349C ASA418 - Large Airborne 6 21:23:35 - - 36000 -- -- -- -