Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Country Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
AA3086 NCR810 US - 2277 Heavy Airborne 47311 02:46:15 48.722122 17.33382 35000 550.6 142.5 -64 -
A2A300 UAL952 US - 6651 Heavy Airborne 51935 02:44:14 53.93866 -6.2852 38000 460.1 284.7 0 -
A810C4 N619GA US - 4631 Large Airborne 35532 02:36:59 47.297928 18.135544 41000 537.2 119.2 -64 -
AA92F9 UAL195 US - 0616 Heavy Airborne 29923 02:44:14 52.63047 -0.10798 34000 468.9 300.5 0 -
A1B5E7 UAL140 US - 7677 Heavy Airborne 28058 02:38:48 48.698436 16.284413 39000 522.3 146 0 -
AC05B3 FDX5174 US - 3205 Heavy Airborne 15570 02:36:56 49.736801 9.847075 34000 443.7 295.6 0 -
A01F37 FDX5202 US - 1165 Heavy Airborne 32685 02:46:17 50.924927 3.796816 19000 395.1 103.6 -448 -
AA9321 UAL914 US - 5635 Heavy Airborne 22759 02:46:15 51.583557 -9.040298 36000 496 300.1 0 -
AB20E7 DAL225 US - 5625 Heavy Airborne 22700 02:42:24 50.455444 -8.338117 36000 486.2 292.9 0 -
AAAE4B AAL49 US - 5630 Heavy Airborne 25026 02:44:13 52.475824 -6.248553 34000 476.4 299.4 0 -
A4FC00 DAL17 US - 5455 Heavy Airborne 27474 01:47:30 53.760956 -9.73781 38000 454 301.8 0 -
A2A2DF UAL109 US - 0613 Heavy Airborne 23841 02:45:58 51.195917 3.665314 38000 449.6 285.6 -64 -
A76DF1 UPS6214 US - 4121 Heavy Airborne 22091 02:44:13 53.117294 -1.546561 32000 473.5 291.7 0 -
AA44AC UAL125 US - 5704 Heavy Airborne 15747 02:46:18 45.166443 7.193952 32000 459 303 0 -
AC01D3 DAL966 US - 3706 Large Airborne 7713 02:44:15 43.671725 -95.022387 36000 372.9 291.9 0 -
A9C151 AAL57 US - 7626 Heavy Airborne 19821 02:44:13 50.802364 -8.178177 30000 493.1 268.6 0 -
A3E6CD N350WM US - 4501 Light Airborne 18361 02:44:14 51.827444 -1.327438 2625 154.4 10.1 -320 -
A6329D GTI8153 US - 3424 Heavy Airborne 10447 02:38:48 48.981216 16.680767 36000 410.3 299.8 0 -
AAF1FA DAL263 US - 5632 Heavy Airborne 13281 02:40:34 49.480141 -3.550737 31950 489.8 282.6 0 -
ACB1E5 AAL1395 US - 2472 Large Airborne 6466 02:40:36 40.752807 -93.206198 36000 443.6 194.2 0 -
A4422C N3736T US - 1200 Light Airborne 7200 02:44:12 42.732742 -71.756516 3800 157.8 127 -640 -
A254D7 UAL26 US - 6007 Heavy Airborne 17920 02:46:08 53.883983 -3.460209 35000 461.1 296.4 0 -
AB4BF7 DAL203 US - 6625 Heavy Airborne 11926 02:46:09 44.304199 9.517365 30000 467.6 298.5 0 -
A2DB21 SWA1685 US - 6274 Large Airborne 4898 02:44:15 42.864835 -93.06754 40000 367.7 266.6 0 -
A4D483 DAL257 US - 2130 Heavy Airborne 10240 02:44:15 53.295044 0.536682 36000 429.3 279 0 -
ABC1DA FDX5030 US - 3201 Heavy Airborne 3195 02:46:17 47.594925 15.889458 34000 411.1 300.6 0 -
A066E3 N125GH US - 7653 Large Airborne 8554 02:46:15 53.457611 -4.67234 41000 518.5 101 0 -
A8170D N620JH US - 2245 Large Airborne 14532 02:42:27 54.414213 -3.199019 41000 479.6 147.2 0 -
ADFECE DUKE66 US MIL 1244 Light Airborne 7781 02:44:15 50.779449 8.652179 12000 185.9 15.6 0 -
AAD981 AAL733 US - 2070 Heavy Airborne 15649 02:46:18 51.952344 -4.937413 32000 462.6 279 0 -
A4B470 DAL163 US - 2140 Heavy Airborne 8402 02:45:58 53.332385 1.53639 31175 441.1 288.2 832 -
A254F7 UAL923 US - 7640 Heavy Airborne 9102 02:46:17 54.947049 -4.19969 38975 492.9 135.9 -64 -
A6BFE8 GJS4551 US - 2643 Small Airborne 3628 02:44:15 43.167664 -92.020271 31000 534.3 86 -64 -
A047EB WWI17 US - 7237 Large Airborne 4068 02:44:14 37.14012 -121.683018 5525 274.4 314.7 -1728 -
A7C878 JIA5453 US - 1447 Large Airborne 3827 02:46:07 42.040375 -72.067691 30000 384.4 236.9 0 -
A48F8C N393SP US - 0032 Light Airborne 3912 02:42:19 27.260468 -82.055434 5400 99.8 114.3 0 -
A50725 DAL97 US - 5641 Heavy Airborne 7485 02:44:15 49.101013 -0.805664 32950 481.5 282 1152 -
ACB636 AAL1712 US - 3535 Large Airborne 2536 02:44:13 27.337988 -82.687067 36000 399.6 292.2 0 -
AA4080 NCJ76 US - 2430 Light Airborne 2972 02:44:15 43.851013 -93.815322 30000 321.3 192.2 0 -
A6F6DD JIA5512 US - 6271 Large Airborne 2531 02:21:23 43.906357 -90.7746 29650 536.9 112.8 1024 -
AD854A SKW6058 US - 2444 Small Airborne 2891 02:35:11 42.581332 -93.409914 26975 503.6 92.8 320 -
A03CB6 SKW5308 US - 2413 Large Airborne 2689 02:40:36 42.526108 -91.700259 28050 532 89.8 960 -
A105B0 EJA165 US - 3074 Large Airborne 3105 02:46:07 42.182752 -70.595845 6900 266.5 11.7 -1088 -
A22AC6 RPA5697 US - 7003 Large Airborne 2684 02:46:06 42.002701 -70.781042 10275 307.5 58.4 -1344 -
AB271F AAL203 US - 2145 Heavy Airborne 5362 02:46:06 51.798981 2.424638 26475 478.1 263.5 896 -
AD1560 JBU377 US - 3534 Large Airborne 1925 02:46:08 27.193176 -82.280757 34000 400.2 292 64 -
A0B88C UAL2809 US - 3352 Large Airborne 1344 02:37:00 27.557419 -81.524203 36000 411.7 331.3 0 -
A37032 AAL2101 US - 3656 Large Airborne 2486 02:44:15 43.507768 -92.550725 28400 460.2 173.3 1344 -
ABD063 RPA5625 US - 3153 Large Airborne 1697 02:33:13 43.262833 -82.666818 33000 573.2 88.4 -64 -
A84663 JIA5404 US - 2471 Large Airborne 1300 02:19:13 30.943645 -98.225903 29000 471 9.2 -64 -
ACAB43 N915WS US - 3634 Small Airborne 1739 02:44:15 42.993273 -94.137857 37700 476.7 107 1344 -
A4C104 UPS9780 US - 4541 High Vortex Airborne 1013 02:25:24 - - 21850 421.5 72 -1088 -
A61173 EDV5414 US - 2645 Large Airborne 1652 02:44:15 41.981972 -92.319712 26600 470.1 70.1 896 -
A288FF UAL307 US - 2445 Large Airborne 2032 02:44:15 43.75915 -92.555237 28825 487.2 134.9 2112 -
A40E1C UPS994 US - 4006 Heavy Airborne 1110 00:06:31 - - 3825 125.2 225.3 -704 -
ABB54F SWA1011 US - 4076 Large Airborne 1785 02:42:20 30.524506 -98.269958 22825 361.7 303.4 2816 -
A18421 AMF1558 US - 5302 Light Airborne 1334 02:46:06 43.207227 -71.639165 8075 182.3 328.2 -64 -
A24493 SWA3624 US - 1302 Large Airborne 1504 02:46:07 40.972778 -71.804016 27725 417.8 244.5 3200 -
A2BA3F N275ND US - 5352 Light Airborne 1387 02:46:07 42.267104 -71.307976 2500 74.5 319.9 -64 -
A5A9E6 EJA464 US - 1435 Light Airborne 520 02:25:26 - - 10000 320.8 261.2 0 -
A693AA SCX3084 US - 2460 Large Airborne 1371 02:35:11 44.320679 -92.234214 22250 484.5 123.7 1600 -
AA596C SKW6366 US - 3603 Small Airborne 1386 02:44:15 42.583374 -91.786652 17500 421.1 94.2 2368 -
A3795A JBU160 US - 1551 Large Airborne 1036 02:44:12 41.636973 -71.727309 18150 439.9 68.4 -1472 -
AA7E7B UAL1540 US - 0561 Large Airborne 1814 02:40:32 43.70352 -80.193198 18875 312.5 291.4 2560 -
AC94FC N91GV US - ---- Small Airborne 2349 02:17:12 - - 18050 405.4 43.3 -896 -
A8231C N623TS US - 3654 Light Airborne 876 02:44:15 41.869036 -92.975826 18700 376.5 98.9 2112 -
AC754D SWA3053 US - 7370 Large Airborne 1167 02:46:06 42.955472 -71.978433 13875 340.8 274 2112 -
A2BD90 N276JB US - 3744 Light Airborne 858 02:46:17 27.207596 -81.931319 21700 232 354.6 1024 -
A29184 KAP811 US - 5121 Light Airborne 932 02:46:07 41.906204 -70.693838 4575 155.1 308.7 128 -
A64CE6 DAL2280 US - 2454 Large Airborne 1017 02:44:15 44.221344 -92.897121 17575 423.5 153.5 1664 -
AC53D5 SWA4725 US - 2125 Large Airborne 668 02:46:07 41.531439 -71.999221 20350 436.7 65.4 -960 -
A2A3B6 UAL17 US - 7660 Heavy Airborne 2933 02:46:17 51.430447 -0.80658 10475 289.6 283.2 2176 -
AC3053 SWA1874 US - 4105 Large Airborne 415 02:36:59 41.205015 -89.878089 36000 391 270.6 0 -
ACAD76 FDX1493 US - 1620 High Vortex Airborne 437 02:44:15 41.143101 -91.709935 36000 432.3 348.1 0 -
A826AB N624SB US - 1377 Small Airborne 253 02:40:36 42.457672 -83.285668 36100 499.4 112.6 1152 -
A3D03E N345DT US - 4122 Light Airborne 123 02:25:27 - - 7750 131.3 290.5 768 -
AB649A DAL175 US - 0452 Heavy Airborne 553 02:44:13 45.699075 8.522713 7150 253.9 225.8 2112 -
AC4801 SWA1705 US - 6672 Large Airborne 169 02:38:46 - - 23200 431 326.2 2176 -
A06F22 N127QS US - 1356 Large Airborne 503 02:46:11 52.467957 13.662833 8250 265 0.9 4224 -
AB2855 DAL231 US - 3736 Heavy Airborne 90 02:36:58 42.42247 10.410982 25875 407.9 319.7 832 -
A0B845 UAL1834 US - 7332 Large Ground 147 02:44:12 42.371451 -71.010052 - 13.2 - - -
A92AE9 EDV5056 US - 6220 Small Airborne 49 02:33:17 - - 30000 366.8 237.7 0 -
A13854 N178QS US - 4216 Large Airborne 659 02:46:08 51.623245 -0.362103 3100 204.7 9.3 384 -
A3B186 AAL2478 US - 6644 Large Airborne 89 02:44:13 - - 20375 430.8 316.6 1536 -
A790FC N587M US - 2647 Small Airborne 148 02:44:15 44.198696 -91.994755 25975 406 209 2496 -
A92C25 EJA690 US - 3417 Small Airborne 48 02:01:16 - - 3050 203.3 219 0 -
ACDFCC KAP155 US - 5316 Light Airborne 63 02:35:09 41.700564 -70.404287 4050 122.1 272.8 1024 -
ADD2B6 AAL1669 US - 7317 Large Airborne 33 02:35:13 26.87709 -83.454843 33000 515.5 112.6 0 -
A9874D N256TM US - ---- Light Airborne 19 02:40:36 41.668908 -93.999854 12475 203.7 314.2 1984 -
A980D0 N711LT US - 2634 Small Airborne 46 23:45:48 - - 9850 301.4 154 -256 -
A446EB FFT2801 US - ---- Large Airborne 3 00:11:58 - - 17925 - - - -
A2AF23 ENY3524 US - 0565 Large Airborne 81 02:40:32 43.666884 -79.673702 2350 147.8 224.7 1792 -
ACBC25 N92DJ US - ---- Light Airborne 15 02:31:22 - - 27000 486.2 69 0 -
A47AD2 UPS5337 US - ---- Heavy Airborne 9 02:44:15 26.47261 -80.556888 25425 430.6 336.9 2624 -
ABF9F8 SWA2148 US - ---- Large Airborne 3 01:59:26 - - - 415.7 284.8 1664 -